The Class Committee arrange venues and co-ordinate dates, to minimise clashes, for the 5 class Championships and other open meetings for Osprey Class members in the UK. The Committee also occasionally organise training days with well known and respected coaches.
The 5 class championships are:
- UK National Championship held at a coastal venue
- UK Inland Championship hosted at an inland venue (lake or reservoir)
- Scottish & Northern Championship
- Southern Area Championship
- Welsh & Midlands Championship
More information on each of these can be found under the appropriate tab below.
Ospreys compete in other events such as:
- Selden SailJuice Winter Series
- South West Sailing Winter Series
- National Championship
- Inland Championship
- Scottish & Northern Championship
- Southern Area Championship
- Welsh & Midlands Championship
The National Championship was first held in 1958 hosted by Saundersfoot Sailing Club and has been held every year except one, 2020 due to global Covid pandemic.
Number of UK National Championships hosted by a club
| Club | #Championships | First Year | Latest Year |
|---|---|---|---|
| Castle Cove Sailing Club (CANCELLED due to Covid pandemic) | 1 | 2020 | 2020 |
| Filey Sailing Club | 3 | 1971 | 1982 |
| Hayling Island Sailing Club | 3 | 1963 | 2023 |
| Highcliffe Sailing Club | 2 | 2001 | 2015 |
| Isle of Sheppey Sailing Club (was Catamaran Yacht Club) | 1 | 1968 | 1968 |
| Lee on Solent Sailing Club | 1 | 2011 | 2011 |
| Lyme Regis Sailing Club | 1 | 1961 | 1961 |
| Mayflower Sailing Club | 1 | 1965 | 1965 |
| Minnis Bay Sailing Club | 1 | 1974 | 1974 |
| Mounts Bay Sailing Club | 10 | 1959 | 2019 |
| Mumbles Yacht Club | 5 | 1966 | 2025 |
| New Quay Sailing Club | 1 | 1962 | 1962 |
| Paignton Sailing Club | 1 | 1988 | 1988 |
| Parkstone Yacht Club | 2 | 2006 | 2012 |
| Penzance Sailing Club | 1 | 2004 | 2004 |
| Plym Yacht Club @Mountbatten Sailing Centre | 1 | 2002 | 2002 |
| Poole Yacht Club | 7 | 1985 | 2024 |
| Porthpean Sailing Club | 4 | 2007 | 2022 |
| Pwllheli Sailing Club | 4 | 1989 | 2005 |
| Royal Corinthian Yacht Club | 1 | 1972 | 1972 |
| Royal Tay Yacht Club | 1 | 1975 | 1975 |
| Saundersfoot Sailing Club | 2 | 1958 | 1969 |
| Scarborough Yacht Club | 1 | 1964 | 1964 |
| Shoreham Sailing Club | 2 | 1979 | 1983 |
| Stone Sailing Club | 1 | 1960 | 1960 |
| Sunderland Yacht Club | 2 | 1995 | 2000 |
| Tenby Sailing Club | 5 | 1984 | 2021 |
| Weymouth & Portland Sailing Academy | 1 | 1999 | 1999 |
| Weymouth Sailing Club | 2 | 2013 | 2018 |
| Year | Host Club | Entries | Town | County | Start Date | End Date | Sail# | Boat Name | Helm | Crew | Club | |||||
| 1958 | Saundersfoot Sailing Club | 22 | Saundersfoot | Pembrokeshire | Wales | Great Britain | Europe | 1958-06-07 | 1958-06-08 | 8 | Stardust | EA Phillips | Saundersfoot SC | |||
| 1959 | Mounts Bay Sailing Club | 23 | Marizion | Cornwall | England | Great Britain | Europe | 1959-07-04 | 1959-07-05 | 81 | Nebulus | Ian Proctor | Hamble River SC | |||
| 1960 | Stone Sailing Club | 36 | Stone | Essex | England | Great Britain | Europe | 1960-07-01 | 1960-07-03 | 48 | Wendy | J Gartrell | Mounts Bay SC | |||
| 1961 | Lyme Regis Sailing Club | 39 | Lyme Regis | Dorset | England | Great Britain | Europe | 1961-07-06 | 1961-07-08 | 222 | Fabulus | Ian Proctor | Hamble River SC | |||
| 1962 | New Quay Sailing Club | 38 | New Quay | Cardiganshire | Wales | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 283 | Banshee | PH Davies | Mumbles YC | |||
| 1963 | Hayling Island Sailing Club | 52 | Hayling Island | Hampshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 183 | Bandicoot | T Needham | Hamble River SC | |||
| 1964 | Scarborough Yacht Club | 26 | Scarborough | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 420 | Fast Lady | Ken Robertson | N Hewitt | Rock & Newquay SC | ||
| 1965 | Mayflower Sailing Club | 74 | Plymouth | Devon | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 499 | Quickstep | N Smith | Penarth YC | |||
| 1966 | Mumbles Yacht Club | 69 | Mumbles | Glamorgan | Wales | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 555 | Schh You Know Who | Ken Robertson | N Hewitt | Rock SC | ||
| 1967 | Mounts Bay Sailing Club | 90 | Marizion | Cornwall | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | 586 | Lets a go go | DCS Miles | R Sherborne | Clevedon SC | ||
| 1968 | Catamaran Yacht Club (now Isle of Sheppey Sailing Club) | 65 | Sheppy | Kent | England | Great Britain | Europe | 1968-08-04 | 1968-08-09 | 577 | Petrel | John Matthews | Raymond Jebbitt | Mounts Bay SC | ||
| 1969 | Saundersfoot Sailing Club | 99 | Saundersfoot | Pembrokeshire | Wales | Great Britain | Europe | 1969-08-17 | 1969-08-22 | 728 | Mad Dogs | Ken Robertson | N Hewitt | Mounts Bay SC | ||
| 1970 | Mounts Bay Sailing Club | 117 | Marizion | Cornwall | England | Great Britain | Europe | 1970-08-09 | 1970-08-14 | 735 | The Susan | John Matthews | Raymond Jebbitt | Mounts Bay SC | ||
| 1971 | Filey Sailing Club | 114 | Filey | Yorkshire | England | Great Britain | Europe | 1971-08-15 | 1971-08-21 | 760 | The Other Mans Grass | Ken Robertson | Raymond Jebbitt | Mounts Bay SC | ||
| 1972 | Mayflower Sailing Club | 110 | Plymouth | Devon | England | Great Britain | Europe | 1972-08-06 | 1972-08-11 | 735 | The Susan | John Matthews | Raymond Jebbitt | Mounts Bay SC | ||
| 1973 | Mumbles Yacht Club | 93 | Mumbles | Glamorgan | Wales | Great Britain | Europe | 1973-08-05 | 1973-08-11 | 946 | Skua | Mark Peek | A Solomanson | Chase SC | ||
| 1974 | Minnis Bay Sailing Club | 97 | Birchington | Kent | England | Great Britain | Europe | 1974-08-04 | 1974-08-15 | 938 | Infidel | Tony Blatchford | Brent Strickland | Lymington Town SC | ||
| 1975 | Royal Tay Yacht Club | 98 | Dundee | Angus | Scotland | Great Britain | Europe | 1975-08-03 | 1975-08-08 | 1085 | Infidel | Tony Blatchford | Brent Strickland | Lymington Town SC | ||
| 1976 | Mounts Bay Sailing Club | 123 | Marizion | Cornwall | England | Great Britain | Europe | 1976-07-24 | 1976-07-30 | 1085 | Infidel | Tony Blatchford | Brent Strickland | Lymington Town SC | ||
| 1977 | Filey Sailing Club | 98 | Filey | Yorkshire | England | Great Britain | Europe | 1977-08-06 | 1977-08-12 | 1144 | Infidel | Tony Blatchford | Brent Strickland | Lymington Town SC | ||
| 1978 | Mumbles Yacht Club | 110 | Mumbles | Glamorgan | Wales | Great Britain | Europe | 1978-07-22 | 1978-07-28 | 1085 | Two Time Winner | Tony Powell | Glyn Jaynes | BSC | ||
| 1979 | Shoreham Sailing Club | 66 | Shoreham-by-Sea | Sussex | England | Great Britain | Europe | 1979-08-05 | 1979-08-10 | 1085 | Two Time Winner | Tony Powell | Glyn Jaynes | Mumbles YC | ||
| 1980 | Mounts Bay Sailing Club | 75 | Marizion | Cornwall | England | Great Britain | Europe | 1980-07-26 | 1980-08-01 | 1184 | Nifty Shifter | Andy Barker | Mark Simpson | Rock SC | ||
| 1981 | Mounts Bay Sailing Club | 61 | Marizion | Cornwall | England | Great Britain | Europe | 1981-08-15 | 1980-08-21 | 1085 | Two Time Winner | Tony Powell | Glyn Jaynes | Mumbles YC | ||
| 1982 | Filey Sailing Club | 42 | Filey | Yorkshire | England | Great Britain | Europe | 1982-07-31 | 1982-08-06 | 1161 | Easy Picker | Oscar Chess | Julian 'Tiger' Bridges | Mumbles YC | ||
| 1983 | Shoreham Sailing Club | 53 | Shoreham-by-Sea | Sussex | England | Great Britain | Europe | 1983-07-30 | 1983-08-05 | 1198 | Blue Moon | John Marsh | Malcolm Smith | Mumbles YC | ||
| 1984 | Tenby Sailing Club | 76 | Tenby | Pembrokeshire | Wales | Great Britain | Europe | 1984-07-21 | 1984-07-28 | 1161 | Easy Picker | Oscar Chess | Julian 'Tiger' Bridges | Mumbles YC | ||
| 1985 | Poole Yacht Club | 79 | Poole | Dorset | England | Great Britain | Europe | 1985-07-27 | 1985-08-02 | 1221 | Plonkadin | Ian Porter | Jonathan Clark | Hayling Island SC | ||
| 1986 | Mounts Bay Sailing Club | 88 | Marizion | Cornwall | England | Great Britain | Europe | 1986-07-26 | 1986-08-01 | 1233 | Rodwell | Ian Porter | Jonathan Clark | Hayling Island SC | ||
| 1987 | Tenby Sailing Club | 76 | Tenby | Pembrokeshire | Wales | Great Britain | Europe | 1987-07-19 | 1987-07-24 | 1244 | Schaftwerk | Ian Porter | Jonathan Clark | Hayling Island SC | ||
| 1988 | Paignton Sailing Club | 68 | Paignton | Devon | England | Great Britain | Europe | 1988-07-30 | 1988-08-05 | 1085 | Toothpick | Oscar Chess | Dave Griffiths | BSC | ||
| 1989 | Pwllheli Sailing Club | 56 | Pwllheli | Gwynedd | Wales | Great Britain | Europe | 1989-07-22 | 1989-07-29 | 1255 | Gremlin | Ian Porter | Adam Bowers | Hayling Island SC | ||
| 1990 | Tenby Sailing Club | 70 | Tenby | Pembrokeshire | Wales | Great Britain | Europe | 1990-07-28 | 1990-08-03 | 1255 | Gremlin | Ian Porter | Adam Bowers | Hayling Island SC | ||
| 1991 | Pwllheli Sailing Club | 57 | Pwllheli | Gwynedd | Wales | Great Britain | Europe | 1991-07-27 | 1991-08-02 | 1207 | Schiafino | Martin Lewis | Dave Gorringe | Poole YC | ||
| 1992 | Poole Yacht Club | 66 | Poole | Dorset | England | Great Britain | Europe | 1992-08-02 | 1992-08-07 | 1271 | Skuds Missile | Nigel Skudder | Adam Bowers | |||
| 1993 | Tenby Sailing Club | 55 | Tenby | Pembrokeshire | Wales | Great Britain | Europe | 1993-07-25 | 1993-07-30 | 1085 | Two Time Winner | Oscar Chess | Chris White | |||
| 1994 | Mounts Bay Sailing Club | 72 | Marizion | Cornwall | England | Great Britain | Europe | 1994-07-24 | 1994-07-29 | 1234 | Jurrasic Barker | Andy Barker | Vyv Townend | |||
| 1995 | Sunderland Yacht Club | 50 | Sunderland | Tyne & Wear | England | Great Britain | Europe | 1995-07-29 | 1995-08-04 | 1234 | Jurrasic Barker | Andy Barker | Vyv Townend | Rock SC | ||
| 1996 | Hayling Island Sailing Club | 56 | Hayling Island | Hampshire | England | Great Britain | Europe | 1996-07-28 | 1996-08-02 | 1234 | Jurrasic Barker | Andy Barker | Vyv Townend | |||
| 1997 | Poole Yacht Club | 70 | Poole | Dorset | England | Great Britain | Europe | 1997-07-26 | 1997-08-02 | 1198 | Blue Moon | DJ Edwards | Adam Bowers | |||
| 1998 | Pwllheli Sailing Club | 46 | Pwllheli | Gwynedd | Wales | Great Britain | Europe | 1998-08-01 | 1998-08-08 | 1085 | Two Time Winner | Oscar Chess | Nick Daily-Hunt | |||
| 1999 | Weymouth & Portland Sailing Academy | 60 | Weymouth | Dorset | England | Great Britain | Europe | 1999-07-25 | 1999-07-30 | 1085 | Two Time Winner | Oscar Chess | Nick Daily-Hunt | |||
| 2000 | Sunderland Yacht Club | 37 | Sunderland | Tyne & Wear | England | Great Britain | Europe | 0200-07-29 | 2000-08-04 | 1085 | Two Time Winner | Oscar Chess | Nick Daily-Hunt | |||
| 2001 | Highcliffe Sailing Club | 39 | Highcliffe | Dorset | England | Great Britain | Europe | 2001-07-28 | 2001-08-03 | 1298 | Barking Mad | Andy Barker | Phil Angrave | Poole YC | ||
| 2002 | Plym Yacht Club @Mountbatten Sailing Centre | 26 | Plymouth | Devon | England | Great Britain | Europe | 2002-08-03 | 2002-08-09 | 1298 | Barking Mad | Andy Barker | Phil Angrave | Poole YC | ||
| 2003 | Poole Yacht Club | 51 | Poole | Dorset | England | Great Britain | Europe | 2003-07-26 | 2003-07-29 | 1298 | Barking Mad | Andy Barker | Phil Angrave | Poole YC | ||
| 2004 | Penzance Sailing Club | 34 | Penzance | Cornwall | England | Great Britain | Europe | 2004-08-08 | 2004-08-13 | 1198 | Blue Moon | Angus Hemmings | Adam Bowers | Stokes Bay SC | ||
| 2005 | Pwllheli Sailing Club | 28 | Pwllheli | Gwynedd | Wales | Great Britain | Europe | 2005-07-23 | 2005-07-29 | 1114 | Just Pogo | Tim Rush | Andrew Elliott | RYA | ||
| 2006 | Parkstone Yacht Club | 36 | Poole | Dorset | England | Great Britain | Europe | 2006-08-12 | 2006-08-16 | 1280 | Obsession | Andy Barker | Peter Greig | Rock SC & Mounts Bay SC | ||
| 2007 | Porthpean Sailing Club | 29 | Porthpean | Cornwall | England | Great Britain | Europe | 2007-07-21 | 2007-07-27 | 1290 | Swiftun | Martin Cooney | Peter Frith | Poole YC | ||
| 2008 | Poole Yacht Club | 51 | Poole | Dorset | England | Great Britain | Europe | 2008-07-19 | 2008-07-22 | 1290 | Swiftun | Martin Cooney | Peter Frith | Poole YC | ||
| 2009 | Mounts Bay Sailing Club | 43 | Marizion | Cornwall | England | Great Britain | Europe | 2009-07-26 | 2009-07-29 | 1116 | Lethal Weapon | Colin Stephens | Michael Greig | Mounts Bay SC | ||
| 2010 | Porthpean Sailing Club | 33 | Porthpean | Cornwall | England | Great Britain | Europe | 2010-07-24 | 2010-07-30 | 1331 | Odeline | Tim Rush | Robin Tooz-Hobson | Shoreham SC | ||
| 2011 | Lee on Solent Sailing Club | 33 | Lee on Solent | Hampshire | England | Great Britain | Europe | 2011-07-23 | 2011-07-26 | 1319 | Prey Encore | Matt Burge | Tim Needham | Poole YC | ||
| 2012 | Parkstone Yacht Club | 29 | Poole | Dorset | England | Great Britain | Europe | 2012-07-21 | 2012-07-24 | 1331 | Odeline | Gareth Caldwell | Jonathan Gibbons | Blithfield SC | ||
| 2013 | Weymouth Sailing Club | 40 | Weymouth | Dorset | England | Great Britain | Europe | 2013-07-20 | 2013-07-23 | 1339 | Thomas Too | Andy Barker | Peter Greig | Rock SC & Mounts Bay SC | ||
| 2014 | Porthpean Sailing Club | 39 | Porthpean | Cornwall | England | Great Britain | Europe | 2014-07-19 | 2014-07-22 | 1339 | Thomas Too | Matt Burge | Vyv Townend | Poole YC | ||
| 2015 | Highcliffe Sailing Club | 34 | Highcliffe | Dorset | England | Great Britain | Europe | 2015-07-23 | 2015-07-26 | 1290 | Swiftun | Martin Cooney | Peter Frith | Poole YC | ||
| 2016 | Mumbles Yacht Club | 35 | Swansea | Glamorgan | Wales | Great Britain | Europe | 2016-08-11 | 2016-08-14 | 1198 | Blue Moon | DJ Edwards | Adam Bowers | Tata Steel SC | ||
| 2017 | Poole Yacht Club | 37 | Poole | Dorset | England | Great Britain | Europe | 2017-08-10 | 2017-08-13 | 1281 | White Knuckles | Terry Curtis | Peter Greig | Castle Cove SC | ||
| 2018 | Weymouth Sailing Club | 44 | Weymouth | Dorset | England | Great Britain | Europe | 2018-08-16 | 2018-08-19 | 1234 | Plan B | Terry Curtis | Peter Greig | Castle Cove SC | ||
| 2019 | Mounts Bay Sailing Club | 41 | Marizion | Cornwall | England | Great Britain | Europe | 2019-08-03 | 2019-08-07 | 1116 | Lethal Weapon | DJ Edwards | Michael Greig | Tata Steel SC & Castle Cove SC | ||
| 2020 | Castle Cove Sailing Club | 50 | Weymouth | Dorset | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 2021 | Tenby Sailing Club | 50 | Tenby | Pembrokeshire | Wales | Great Britain | Europe | 2021-08-01 | 2021-08-04 | 1353 | Calisto | Matt Burge | Vyv Townend | Poole YC & Bough Beech SC | ||
| 2022 | Porthpean Sailing Club | 42 | Porthpean | Cornwall | England | United Kingdom | Europe | 2022-09-03 | 2022-09-06 | 1353 | Calisto | Matt Burge | Vyv Townend | Poole YC & Bough Beech SC | ||
| 2023 | Hayling Island Sailing Club | 49 | Hayling Island | Hampshire | England | Great Britain | Europe | 2023-09-02 | 2023-09-05 | 1352 | String Driven Thing | Matt Rainback | Phil Angrave | Poole Yacht Club | ||
| 2024 | Poole Yacht Club | 45 | Poole | Dorset | England | Great Britain | Europe | 2024-09-05 | 2024-09-08 | 1352 | String Driven Thing | Matt Rainback | Phil Angrave | Poole Yacht Club | ||
| 2025 | Mumbles Yacht Club | 36 | Mumbles | Glamorgan | Wales | Great Britain | Europe | 2025-07-03 | 2025-07-06 | 1 | 1352 | String Driven Thing | Matt Burge | Phil Angrave | Poole Yacht Club |
generated 2025-10-09 14:17:31 by HeidiSQL 12.11.0.7065
The first Inland Championship was held in 1989 hosted by Blithfield Sailing Club and has been held every year since, except in 1990 and 2020.
| Year | Host Club | Entries | Town | County | Start Date | End Date | Sail# | Boat Name | Helm | Crew | Club | |||||
| 1989 | Blithfield Sailing Club | 0 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 1989-04-29 | 1989-05-01 | |||||||
| 1990 | Not Held | 0 | 0000-00-00 | 0000-00-00 | ||||||||||||
| 1991 | Blithfield Sailing Club | 0 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 1991-04-13 | 1991-04-14 | |||||||
| 1992 | Kielder Water Sailing Club | 0 | Hexham | Northumberland | England | Great Britain | Europe | 1992-05-02 | 1992-05-04 | |||||||
| 1993 | British Steel Sailing Club | 0 | Port Talbot | Glamorgan | Wales | Great Britain | Europe | 1993-05-01 | 1993-05-03 | |||||||
| 1994 | Derwent Reservoir Sailing Club | 0 | Blanchland, Consett | County Durhamd | England | Great Britain | Europe | 1994-04-30 | 1994-05-02 | |||||||
| 1995 | British Steel Sailing Club | 0 | Port Talbot | Glamorgan | Wales | Great Britain | Europe | 1995-04-29 | 1995-04-30 | |||||||
| 1996 | Kielder Water Sailing Club | 0 | Hexham | Northumberland | England | Great Britain | Europe | 1996-05-25 | 1996-05-27 | |||||||
| 1997 | Blithfield Sailing Club | 0 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 1997-07-12 | 1997-07-13 | |||||||
| 1998 | British Steel Sailing Club | 0 | Port Talbot | Glamorgan | Wales | Great Britain | Europe | 1998-04-18 | 1998-04-19 | |||||||
| 1999 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 1999-10-16 | 1999-10-17 | |||||||
| 2000 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2000-10-14 | 2000-10-15 | |||||||
| 2001 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2001-10-13 | 2001-10-14 | |||||||
| 2002 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2002-10-26 | 2002-10-27 | |||||||
| 2003 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2003-10-25 | 2003-10-26 | |||||||
| 2004 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2004-10-23 | 2004-10-24 | |||||||
| 2005 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 0205-10-22 | 2005-10-23 | |||||||
| 2006 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2006-10-28 | 2006-10-29 | |||||||
| 2007 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2007-10-27 | 2007-10-28 | |||||||
| 2008 | Blithfield Sailing Club | 21 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 2008-04-19 | 2008-04-20 | |||||||
| 2009 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2009-10-24 | 2009-10-25 | |||||||
| 2010 | Blithfield Sailing Club | 0 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 2010-04-17 | 2010-04-18 | |||||||
| 2011 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2011-10-28 | 2011-10-29 | |||||||
| 2012 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2012-11-04 | 2012-11-05 | |||||||
| 2013 | Rutland Sailing Club | 0 | Oakham | Leicestershire | England | Great Britain | Europe | 2013-10-26 | 2013-10-27 | |||||||
| 2014 | Blithfield Sailing Club | 22 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 2014-04-05 | 2014-04-06 | |||||||
| 2015 | Blithfield Sailing Club | 20 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 2015-04-18 | 2015-04-19 | |||||||
| 2016 | Blithfield Sailing Club | 19 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 2016-04-16 | 2016-04-17 | |||||||
| 2017 | Carsington Sailing Club | 17 | Ashbourne | Derbyshire | England | Great Britain | Europe | 2017-06-10 | 2017-06-11 | |||||||
| 2018 | Carsington Sailing Club | 12 | Ashbourne | Derbyshire | England | Great Britain | Europe | 2018-06-26 | 2018-06-27 | |||||||
| 2019 | Carsington Sailing Club | 12 | Ashbourne | Derbyshire | England | Great Britain | Europe | 2019-06-28 | 2019-06-29 | |||||||
| 2020 | Not held due global Covid pandemic | 0 | 2020-10-10 | 2020-10-11 | ||||||||||||
| 2021 | Blithfield Sailing Club | 15 | Abbotts Bromley | Staffordshire | England | Great Britain | Europe | 2020-10-02 | 2020-10-03 | 1234 | Plan B | Terry Curtis | Peter Greig | Weymouth Sailing Club | ||
| 2022 | Blithfield Sailing Club | 16 | Abbotts Bromley | Staffordshire | England | Great Britain | Europe | 2022-03-02 | 2022-03-03 | 1381 | Richard Hartley | Mark Hartley | Blithfield Sailing Club | |||
| 2023 | Blithfield Sailing Club | 18 | Abbotts Bromley | Staffordshire | England | Great Britain | Europe | 2023-10-14 | 2023-10-15 | 1206 | Peter Gray | Geoff Edwards | Staunton Harlod Sailing Club | |||
| 2024 | ? | |||||||||||||||
| 2025 | Blithfield Sailing Club | 0 | Abbotts Bromley | Staffordshire | England | Great Britain | Europe | 2025-10-11 | 2025-10-12 | 9999 |
generated 2025-10-09 13:46:23 by HeidiSQL 12.11.0.7065
The Scottish & Northern Championship is hosted by venues, typically, North of a line from Liverpool on the West coast to Hull on the East coast. The first Championship was held in 1966 hosted by Royal Northumberland Yacht Club.
| Year | Host Club | Entries | Town | County | Start Date | End Date | Sail# | Boat Name | Helm | Crew | Club | |||||
| 1966 | Royal Northumberland Yacht Club | 0 | Blythe | Northumberland | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1967 | Royal Tay Yacht Club | 0 | Dundee | Angus | Scotland | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1968 | Ribble Cruising Club | 0 | Lytham | Lancashire | England | Great Britain | Europe | 1968-06-29 | 1968-06-30 | |||||||
| 1969 | Filey Sailing Club | 0 | Filey | Yorkshire | England | Great Britain | Europe | 1969-07-05 | 1969-07-06 | |||||||
| 1970 | Clyde Canoe Club | 0 | Loch Lomond | Dunbartonshire | Scotland | Great Britain | Europe | 1970-06-06 | 1970-06-07 | |||||||
| 1971 | Morecambe & Heysham Yacht Club | 0 | Morecambe | Lancashire | England | Great Britain | Europe | 1971-06-12 | 1971-06-13 | |||||||
| 1972 | Dysart Sailing Club | 0 | Dysart | Fife | Scotland | Great Britain | Europe | 1972-06-10 | 1972-06-11 | |||||||
| 1973 | Hornsea Sailing Club | 0 | Hornsea | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1974 | Royal Tay Yacht Club | 45 | Dundee | Angus | Scotland | Great Britain | Europe | 1974-05-25 | 1974-05-26 | 1025 | Robber | Ken Robertson | Mounts Bay Sailing Club | |||
| 1975 | Filey Sailing Club | 0 | Filey | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1976 | Tees Sailing Club | 0 | Hartlepool | Cleveland | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1977 | St Andrews Sailing Club | 0 | St Andrews | Fife | Scotland | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1978 | Morecambe & Heysham Yacht Club | 0 | Morecambe | Lancashire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1979 | Filey Sailing Club | 0 | Filey | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1980 | Royal Yorkshire Yacht Club | 0 | Bridlington | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1981 | Ogston Sailing Club | 0 | Ashover | Derbyshire | England | Great Britain | Europe | 1981-06-20 | 1981-06-21 | 1184 | Alfie Hawksworth | Paul Green | Blithfield Sailing Club | |||
| 1982 | Ullswater Sailing Club | 0 | Penrith | Cumbria | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1983 | Blithfield Sailing Club | 0 | Abbots Bromley | Staffordshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1984 | Hornsea Sailing Club | 0 | Hornsea | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1985 | Ogston Sailing Club | 0 | Ashover | Derbyshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1986 | Hornsea Sailing Club | 0 | Hornsea | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1987 | Ribble Cruising Club | 0 | Lytham | Lancashire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1988 | Ogston Sailing Club | 0 | Ashover | Derbyshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1989 | Kielder Water Sailing Club | 0 | Hexham | Northumberland | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1990 | Humbermouth Yacht Club | 0 | Cleethorpes | Humberside | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1991 | Filey Sailing Club | 0 | Filey | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1992 | Royal Yorkshire Yacht Club | 0 | Bridlington | Yorkshire | England | Great Britain | Europe | 0000-00-00 | 0000-00-00 | |||||||
| 1993 | Sunderland Yacht Club | 0 | Sunderland | Tyne & Wear | England | Great Britain | Europe | 1993-08-28 | 1993-08-30 | |||||||
| 1994 | Ribble Cruising Club | 0 | Lytham | Lancashire | England | Great Britain | Europe | 1994-07-09 | 1994-07-10 | |||||||
| 1995 | Hornsea Sailing Club | 0 | Hornsea | Yorkshire | England | Great Britain | Europe | 1995-09-16 | 1995-09-17 | |||||||
| 1996 | Sunderland Yacht Club | 0 | Sunderland | Tyne & Wear | England | Great Britain | Europe | 1996-08-24 | 1996-08-26 | |||||||
| 1997 | Royal Tay Yacht Club | 0 | Dundee | Angus | Scotland | Great Britain | Europe | 1997-06-21 | 1997-06-22 | |||||||
| 1998 | Morecambe & Heysham Yacht Club | 0 | Morecambe | Lancashire | England | Great Britain | Europe | 1998-06-13 | 1998-06-14 | |||||||
| 1999 | Sunderland Yacht Club | 0 | Sunderland | Tyne & Wear | England | Great Britain | Europe | 1999-08-28 | 1999-08-30 | |||||||
| 2000 | Kielder Water Sailing Club | 0 | Hexham | Northumberland | England | Great Britain | Europe | 2000-09-16 | 2000-09-17 | |||||||
| 2001 | Hornsea Sailing Club | 0 | Hornsea | Yorkshire | England | Great Britain | Europe | 2001-05-12 | 2001-05-13 | |||||||
