Past Event Reports

2015 Southern Area Championships Poole YC

Poole YC

Results are final

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
RankClassSailNoBoat NameHelmNameCrewNameClubR1R2R3R4R5R6TotalNett
1 OSPREY 1290 Swift Wun Martin Cooney Peter Frith Poole YC 1.0 1.0 (RET [14.0]) 2.0 (3.0) 2.0 23.0 6.0
2 OSPREY 1281 White Knuckles Terry Curtis Pete Greig Weymouth SC (RET [14.0]) 3.0 2.0 1.0 2.0 (RET [14.0]) 36.0 8.0
3 OSPREY 1311 Oh spray! Chris Gould Nick Broomhall Blithfield SC (RET [14.0]) 5.0 1.0 (DNC [14.0]) 4.0 1.0 39.0 11.0
4 OSPREY 1343 Luv Bites Richard Marshall Andrew Edmonds Poole YC 4.0 4.0 (DSQ [14.0]) (5.0) 1.0 3.0 31.0 12.0
5 OSPREY 1296 Whitestar Kev Francis Phil Male Castle Cove SC 2.0 2.0 (5.0) (6.0) 5.0 4.0 24.0 13.0
6 OSPREY 1272 Yabba Dabba Do Piers Strong Phil Angrave Poole YC (RET [14.0]) 6.0 3.0 3.0 (8.0) 5.0 39.0 17.0
7 OSPREY 1207 Schiaffino Andy Brewer Richard Hattersley Poole YC 3.0 (7.0) 4.0 4.0 (7.0) 6.0 31.0 17.0
8 OSPREY 1175 Able To Tim Bowden Emma Stevenson Weymouth SC 5.0 (9.0) (7.0) 7.0 6.0 7.0 41.0 25.0
9 OSPREY 1341 Stylo Russell Wheeler Chris Saunders Isle of Sheppey SC 6.0 (8.0) 6.0 8.0 (RET [14.0]) 8.0 50.0 28.0
10 OSPREY 1318 Aquaholic David Best Tony Pauffley Poole YC 7.0 (10.0) 9.0 9.0 (10.0) 9.0 54.0 34.0
11 OSPREY 1310 Brave New World Michael Richardson David Bourne Poole YC 8.0 (12.0) (DNS [14.0]) 10.0 11.0 11.0 66.0 40.0
12 OSPREY 1319 Prey Encore Chris Playfair Alastair Watkins Poole YC 9.0 (13.0) 10.0 11.0 (12.0) 10.0 65.0 40.0
13 OSPREY 1197 The Bus Kenny Brown Mark Mahwinny Isle of Sheppey SC (RET [14.0]) 11.0 8.0 (RET [14.0]) 9.0 DNS [14.0] 70.0 42.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 14
DNS Came to the start area but did not start 14
DSQ Disqualification 14
RET Retired 14

Sailwave Scoring Software 2.19.1
www.sailwave.com

Related Articles