LAST GASP SERIES WIN FOR OSPREY SAILORS COONEY AND FRITH
The Wilkinson Sword series is the Osprey class’s major nationwide traveller series, comprising eleven events in 2014. The series finished at Rutland at the class’s End of Season Championships on 1st & 2nd November.
Going into the final event, the series leaders were Rob Shaw and Ian Little from Kielder Water SC, but the series was still open. The pair with the best chance of challenging Shaw and Little were Martin Cooney and Peter Frith, from Poole YC, who needed a top three placing to overhaul the leaders, who were unable to sail the final event.
The Rutland event produced an array of different race winners, with Richard and Mark Hartley, Cooney and Frith, Terry Curtis and Peter Greig, and Roger and Jamie Blake all taking race wins. But overall, consistency helped Martin Cooney and Peter Frith take first place overall at Rutland, which gave them the Wilkinson Sword series for 2014, succeeding 2013 winners Alexandra and Nick Willis.
Second overall were Shaw and Little, with Richard Marshall and Peter Greig third.
It was a series which see sawed to the end. With two events left to go, the series leaders were the holders Alexandra and Nick Willis, but at the penultimate event at Kielder, Rob Shaw and Ian Little surged into the lead and their total of 11 points meant that an outstanding performance was needed for anyone to overtake them at the final event. But Cooney and Frith’s win at Rutland duly propelled them into the lead, and the Sword was theirs for the next year.
This year’s Wilkinson Sword series had an increased entry compared to last year, with 56 boats taking part. The most popular event was the Inland Championship at Blithfield in April with 21 boats, and the series finished well at Rutland, with a number of teams joining in the series for the first time.
As well as this popular national series, the class this year launched successful new Regional circuits in the Lakes and Borders and in South Wales. Next year these two new circuits and the national circuit will continue, and the class’s growing numbers mean that a third Regional circuit will be launched, in the Southern Region.
There is plenty to look forward to in 2015 for Osprey sailors, and for anyone thinking of purchasing an example of this powerful fast boat.
Further information about the class may be found at http://ospreysailing.org and the complete results for the 2014 Wilkinson Sword Series.
Top 10 Overall
Results are final as of 21:31 on November 10, 2014
Rank | SailNo | Club | HelmName | CrewName | Exmoor Beastie | Inlands Blithfield | Mounts Bay | Welsh & Midland Tata | Coniston | Poole | Lord Birkett Ullswater | Southerns Weymouth | Burnham | Scottish & Northerns Kielder | Final Fling Rutland | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1290 | Poole | Martin Cooney | Peter Frith | (57.0 DNC) | 4.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 350.0 | 8.0 |
2nd | 1337 | Kielder Water | Robert Shaw | Ian Little | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | 1.0 | (57.0 DNC) | 1.0 | 2.0 | (57.0 DNC) | 353.0 | 11.0 |
3rd | 1343 | Poole | Richard Marshall | Peter Greig | (57.0 DNC) | 3.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 357.0 | 15.0 |
4th | 1291 | Hayling Island | Alex Willis | Nick Willis | 2.0 | (16.0) | 7.0 | 2.0 | (57.0 DNC) | 5.0 | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 322.0 | 21.0 |
5th | 1292 | Aldenham | Paul Heather | Jonathan Osgood | (57.0 DNC) | (17.0) | 5.0 | 4.0 | 5.0 | (10.0) | (57.0 DNC) | (6.0) | 5.0 | 5.0 | (7.0) | 178.0 | 24.0 |
6th | 1296 | Castle Cove | Kevin Francis | Phil Male | 1.0 | 6.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 367.0 | 25.0 |
7th | 1276 | Coniston | Alec Mamwell | Arthur Butler | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | 4.0 | (57.0 DNC) | 3.0 | 4.0 | 12.0 | 369.0 | 27.0 |
8th | 1281 | Weymouth | Terry Curtis | Peter Lloyd | 3.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 370.0 | 28.0 |
9th | 1114 | Tata Steel | Ros Downs | David Downs | (57.0 DNC) | 19.0 | (57.0 DNC) | 7.0 | (57.0 DNC) | 14.0 | 7.0 | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | 398.0 | 56.0 |
10th | 1316 | Prestwick | Alan Henderson | Alastair Barrie | (57.0 DNC) | 13.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | 57.0 DNC | 417.0 | 75.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com