![]() |
1972 National ChampionshipMayflower Sailing Club, Plymouth
|
![]() |
Rank | SailNo | Boat | Helm | Club | Plycraft Trophy Practice Race Not Sailed |
R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 735 | The Susan | J Matthews | Mounts Bay SC | 3.00 | 3.00 | 0.75 | 4.00 | (10.00) | 20.75 | 10.75 | |
2nd | 910 | Lotus Eater | N Paige | Starcross SC | (DNC [109.00]) | 0.75 | 2.00 | 14.00 | 5.00 | 130.75 | 21.75 | |
3rd | 198 | Blue Moon | N Eynon | Steel Company of Wales SC | 11.00 | 4.00 | 5.00 | 6.00 | (13.00) | 39.00 | 26.00 | |
4th | 738 | Surf Rider | T Blatchford | Lymington Town SC | 10.00 | 15.00 | 4.00 | 3.00 | (DNC [109.00]) | 141.00 | 32.00 | |
5th | 665 | Betwitched | D Skewes | Mounts Bay SC | 8.00 | (40.00) | 8.00 | 13.00 | 6.00 | 75.00 | 35.00 | |
6th | 888 | Pieces of Eight | J Curnow | Mounts Bay SC | 2.00 | 21.00 | 9.00 | 5.00 | (DNC [109.00]) | 146.00 | 37.00 | |
7th | 734 | Nicola IV | I Roxborough | Mounts Bay SC | 14.00 | 10.00 | 10.00 | 8.00 | (DNC [109.00]) | 151.00 | 42.00 | |
8th | 664 | Vulcan | P Agnew | Mounts Bay SC | 22.00 | (28.00) | 3.00 | 2.00 | 16.00 | 71.00 | 43.00 | |
9th | 800 | Rampant Lady | A Hawksworth | Chase SC | 19.00 | 9.00 | (DNC [109.00]) | 12.00 | 8.00 | 157.00 | 48.00 | |
10th | 892 | Skua | M Peek | Chase SC | 18.00 | 27.00 | (DNC [109.00]) | 0.75 | 3.00 | 157.75 | 48.75 | |
11th | 833 | Lucky Star | M Corbin | Lymington Town SC | 0.75 | (46.00) | 38.00 | 10.00 | 0.75 | 95.50 | 49.50 | |
12th | 760 | The Other Man’s Grass | K Robertson | Mounts Bay SC | 4.00 | 26.00 | (DNC [109.00]) | 17.00 | 4.00 | 160.00 | 51.00 | |
13th | 761 | Mustard | H Jackman | Filey SC | 12.00 | 8.00 | (33.00) | 22.00 | 14.00 | 89.00 | 56.00 | |
14th | 421 | Butterfingers | D Cunliffe | Mayflower SC | 15.00 | (45.00) | 16.00 | 9.00 | 17.00 | 102.00 | 57.00 | |
15th | 414 | D’Arcy | A MacKay | Steel Company of Wales SC | 6.00 | 22.00 | 18.00 | (58.00) | 15.00 | 119.00 | 61.00 | |
16th | 854 | The Flying Machine | J Clarke | Chase SC | 5.00 | (59.00) | 17.00 | 11.00 | 30.00 | 122.00 | 63.00 | |
16th | 808 | Aquilla | R Offer | Starcross SC | 9.00 | 12.00 | (49.00) | 33.00 | 9.00 | 112.00 | 63.00 | |
18th | 903 | KestrelIII | N Noye | Mounts Bay SC | (DNC [109.00]) | 19.00 | 26.00 | 7.00 | 12.00 | 173.00 | 64.00 | |
18th | 882 | Double Trouble | M Walter | Ogston SC | 28.00 | (31.00) | 7.00 | 18.00 | 11.00 | 95.00 | 64.00 | |
20th | 880 | Nympholepsy | D Poole | Filey SC | 31.00 | 2.00 | 21.00 | 19.00 | (DNC [109.00]) | 182.00 | 73.00 | |
21st | 881 | Fleetwing | D Knights | Mayflower SC | 24.00 | 14.00 | 12.00 | (DNC [109.00]) | 28.00 | 187.00 | 78.00 | |
21st | 765 | Seadler | J Melville | Minnis Bay SC | 20.00 | 11.00 | 19.00 | 28.00 | (31.00) | 109.00 | 78.00 | |
21st | 816 | Jester | J Court | Mumbles YC | 25.00 | 20.00 | 6.00 | (41.00) | 27.00 | 119.00 | 78.00 | |
24th | 555 | Schhh… You Know Who | S Brown | Southwold SC | 7.00 | (49.00) | 34.00 | 15.00 | 26.00 | 131.00 | 82.00 | |
25th | 898 | Eryr y Mor | T Davies | Steel Company of Wales SC | 27.00 | 18.00 | 13.00 | 25.00 | (29.00) | 112.00 | 83.00 | |
26th | 804 | Ogopogo | W Gardiner | Glasson SC | 13.00 | 34.00 | 20.00 | 21.00 | (DNC [109.00]) | 197.00 | 88.00 | |
27th | 406 | Sirladin | D Mager | Chase SC | 29.00 | 17.00 | 25.00 | 26.00 | (44.00) | 141.00 | 97.00 | |
28th | 900 | The Magic Dragon | G Dean | North Devon YC | (32.00) | 30.00 | 27.00 | 23.00 | 18.00 | 130.00 | 98.00 | |
29th | 640 | King’s Gambit | P Holt | Poole YC | 17.00 | 39.00 | 39.00 | (46.00) | 7.00 | 148.00 | 102.00 | |
30th | 742 | Boo | L Lawrey | Mounts Bay SC | 26.00 | 5.00 | 14.00 | (DNC [109.00]) | 62.00 | 216.00 | 107.00 | |
31st | 893 | Gazumper | M Holden | Mayflower SC | 43.00 | 7.00 | (DNC [109.00]) | 40.00 | 19.00 | 218.00 | 109.00 | |
32nd | 790 | Swan Song | C May | Royal Tay YC | 42.00 | 16.00 | 15.00 | (55.00) | 42.00 | 170.00 | 115.00 | |
32nd | 130 | Swingalong | N Houlding | Stokes Bay SC | 34.00 | 25.00 | 31.00 | (DNC [109.00]) | 25.00 | 224.00 | 115.00 | |
34th | 793 | Wanderin Star | T Powll | River Towey SC | 38.00 | 38.00 | 24.00 | 16.00 | (58.00) | 174.00 | 116.00 | |
35th | 755 | Look | T Kirchin | Filey SC | 41.00 | 36.00 | 22.00 | (47.00) | 20.00 | 166.00 | 119.00 | |
36th | 607 | New Moon | J Marsh | Steel Company of Wales SC | 21.00 | 6.00 | (DNC [109.00]) | DNC [109.00] | 2.00 | 247.00 | 138.00 | |
37th | 660 | Mia | P James | Mayflower SC | 46.00 | (50.00) | 30.00 | 30.00 | 39.00 | 195.00 | 145.00 | |
37th | 531 | Hornblower | M Laity | Mayflower SC | 35.00 | (83.00) | 50.00 | 39.00 | 21.00 | 228.00 | 145.00 | |
39th | 830 | Bees Knees | R Gale | 36.00 | (65.00) | 54.00 | 38.00 | 24.00 | 217.00 | 152.00 | ||
40th | 603 | Kestrel II | D Howard | Mounts Bay SC | 56.00 | 35.00 | 28.00 | (DNC [109.00]) | 41.00 | 269.00 | 160.00 | |
41st | 633 | Lonely Bird | F Peacock | 48.00 | (DNC [109.00]) | 37.00 | 32.00 | 45.00 | 271.00 | 162.00 | ||
42nd | 322 | Blackjack | I Mortimer | Filey SC | 40.00 | 33.00 | 44.00 | 51.00 | (55.00) | 223.00 | 168.00 | |
43rd | 902 | P Johnston | Mounts Bay SC | 23.00 | 61.00 | 51.00 | 36.00 | (DNC [109.00]) | 280.00 | 171.00 | ||
44th | 748 | After You | B Littler | Sussex SC | 55.00 | 13.00 | (59.00) | 50.00 | 56.00 | 233.00 | 174.00 | |
44th | 489 | Nutcracker | G Iddon | Glasson SC | 16.00 | 29.00 | (DNC [109.00]) | 20.00 | DNC [109.00] | 283.00 | 174.00 | |
46th | 311 | Stepaside | B Martin | Steel Company of Wales SC | 52.00 | 70.00 | 36.00 | (85.00) | 23.00 | 266.00 | 181.00 | |
47th | 853 | Past Your Eyes | R Plowright | Filey SC | 57.00 | 24.00 | 48.00 | 57.00 | (DNC [109.00]) | 295.00 | 186.00 | |
48th | 769 | Tago Mago | D Williams | Mounts Bay SC | 51.00 | 43.00 | 32.00 | (DNC [109.00]) | 67.00 | 302.00 | 193.00 | |
49th | 435 | Cecilia | J Lilley | Grafham Water SC | 30.00 | (DNC [109.00]) | 47.00 | 63.00 | 56.00 | 305.00 | 196.00 | |
50th | 832 | Ellen | G Cooper | Mumbles YC | 62.00 | (69.00) | 41.00 | 44.00 | 50.00 | 266.00 | 197.00 | |
51st | 788 | Razamataz | B Colbourne | Worthing SC | 66.00 | 37.00 | 46.00 | (DNC [109.00]) | 52.00 | 310.00 | 201.00 | |
52nd | 791 | Sorcerer | R Bidmead | Stone SC | 37.00 | (77.00) | 62.00 | 49.00 | 54.00 | 279.00 | 202.00 | |
53rd | 834 | Wardance | B Worker | Lymington Town SC | 33.00 | 87.00 | (DNC [109.00]) | 37.00 | 47.00 | 313.00 | 204.00 | |
54th | 840 | Promises! Promises! | Miss H Thomas | Locks SC | 61.00 | 54.00 | 56.00 | (62.00) | 34.00 | 267.00 | 205.00 | |
55th | 723 | Nadine | P Standley | RNSA | (DNC [109.00]) | 23.00 | 11.00 | 65.00 | DNC [109.00] | 317.00 | 208.00 | |
56th | 521 | Geronimo | D Pipes | Chase SC | 49.00 | 58.00 | 80.00 | (DNC [109.00]) | 22.00 | 318.00 | 209.00 | |
57th | 118 | Firebird | D Hill | Lymington Town SC | 39.00 | (78.00) | 69.00 | 68.00 | 35.00 | 289.00 | 211.00 | |
58th | 309 | Angelica II | M Blanchard | Portishead SC | 50.00 | 55.00 | 57.00 | (83.00) | 51.00 | 296.00 | 213.00 | |
59th | 154 | Shufflebum | R Drayton | Filey SC | (67.00) | 66.00 | 66.00 | 43.00 | 40.00 | 282.00 | 215.00 | |
60th | 570 | Don’t Think Twice | W Patterson | Steel Company of Wales SC | 47.00 | (81.00) | 53.00 | 67.00 | 49.00 | 297.00 | 216.00 | |
61st | 663 | Zebedee | K Cattran | Mounts Bay SC | (DNC [109.00]) | 53.00 | 29.00 | 27.00 | DNC [109.00] | 327.00 | 218.00 | |
62nd | 174 | Spellbound | J Dunderdale | Ogston SC | 68.00 | 47.00 | 45.00 | (78.00) | 59.00 | 297.00 | 219.00 | |
63rd | 257 | Polly Wolly Doodle | J Canacott | Minnis Bay SC | (DNC [109.00]) | 42.00 | 52.00 | 29.00 | DNC [109.00] | 341.00 | 232.00 | |
64th | 820 | Black Magic | P Hosking | Mounts Bay SC | (DNC [109.00]) | 56.00 | 35.00 | 35.00 | DNC [109.00] | 344.00 | 235.00 | |
65th | 867 | Nereus | D Randles | Sussex SC | 64.00 | 63.00 | 64.00 | 45.00 | (DNC [109.00]) | 345.00 | 236.00 | |
66th | 647 | Gherkin | H Scarborough | North Devon YC | 72.00 | 62.00 | 68.00 | (73.00) | 36.00 | 311.00 | 238.00 | |
67th | 752 | Skiathos | F Wilson | Sussex SC | (DNC [109.00]) | 52.00 | DNC [109.00] | 42.00 | 38.00 | 350.00 | 241.00 | |
68th | 799 | Concorde | J Medlock | Chase SC | (DNC [109.00]) | 60.00 | 79.00 | 52.00 | 53.00 | 353.00 | 244.00 | |
69th | 700 | Female | J Swarbrick | Royal Tay YC | 59.00 | 68.00 | 60.00 | (DNC [109.00]) | 60.00 | 356.00 | 247.00 | |
70th | 635 | Go Go Girl | P Stubley | Lymington Town SC | 60.00 | (DNC [109.00]) | 85.00 | 34.00 | 69.00 | 357.00 | 248.00 | |
71st | 848 | White Horses | R Smith | Minnis Bay SC | (DNC [109.00]) | 51.00 | 23.00 | 66.00 | DNC [109.00] | 358.00 | 249.00 | |
72nd | 812 | Proof Spirit | J Foot | Chase SC | 54.00 | (92.00) | 76.00 | 59.00 | 61.00 | 342.00 | 250.00 | |
73rd | 606 | Zebedee | J Gray | Grafham Water SC | 58.00 | (82.00) | 73.00 | 53.00 | 72.00 | 338.00 | 256.00 | |
74th | 223 | Plane Jane | C Paxton | Filey SC | (DNC [109.00]) | 76.00 | 40.00 | DNC [109.00] | 32.00 | 366.00 | 257.00 | |
75th | 175 | Mary Jane | H Bowen | Sussex SC | 74.00 | 48.00 | 82.00 | 60.00 | (DNC [109.00]) | 373.00 | 264.00 | |
76th | 589 | Golden Spray | A Robertson | Filey SC | (DNC [109.00]) | 71.00 | DNC [109.00] | 48.00 | 37.00 | 374.00 | 265.00 | |
77th | 666 | Zephyrus | N Edwards | Mayflower SC | 63.00 | 86.00 | 63.00 | 54.00 | (DNC [109.00]) | 375.00 | 266.00 | |
78th | 699 | Pschitt | T Mucklow | Mounts Bay SC | (DNC [109.00]) | 73.00 | 42.00 | DNC [109.00] | 46.00 | 379.00 | 270.00 | |
79th | 695 | Antares | M Graham | Minnis Bay SC | 44.00 | 44.00 | 75.00 | (DNC [109.00]) | DNC [109.00] | 381.00 | 272.00 | |
80th | 789 | Cough | A Flett | Royal Tay YC | (DNC [109.00]) | 32.00 | DNC [109.00] | 24.00 | DNC [109.00] | 383.00 | 274.00 | |
81st | 524 | This Way Up | J Swan | Dysart SC | (DNC [109.00]) | 90.00 | 72.00 | 69.00 | 48.00 | 388.00 | 279.00 | |
82nd | 554 | Long Shot | Miss J Spurge | Harwich Town SC | (DNC [109.00]) | 41.00 | 58.00 | 75.00 | DNC [109.00] | 392.00 | 283.00 | |
82nd | 627 | Virago | P Meade | Sussex SC | (DNC [109.00]) | 75.00 | 43.00 | 56.00 | DNC [109.00] | 392.00 | 283.00 | |
84th | 224 | Exempli GratiaD Yougman | Chase SC | 73.00 | 80.00 | 70.00 | 61.00 | (DNC [109.00]) | 393.00 | 284.00 | ||
85th | 906 | Custard Torpedo | C Richards | Chase SC | (DNC [109.00]) | 85.00 | 74.00 | 64.00 | 63.00 | 395.00 | 286.00 | |
86th | 766 | Cheers | J Barcham | Minnis Bay SC | 53.00 | 67.00 | 61.00 | (DNC [109.00]) | DNC [109.00] | 399.00 | 290.00 | |
87th | 544 | Gerov | J Rayner | Filey SC | 69.00 | 57.00 | 81.00 | 84.00 | (DNC [109.00]) | 400.00 | 291.00 | |
88th | 732 | Go Go Bird | A Wright | Morecambe YC | (DNC [109.00]) | 91.00 | 84.00 | 86.00 | 33.00 | 403.00 | 294.00 | |
89th | 686 | Sirocco | M Haughton | Mayflower SC | 45.00 | 64.00 | 77.00 | (DNC [109.00]) | DNC [109.00] | 404.00 | 295.00 | |
90th | 683 | St Minver Star | C Bonner | (DNC [109.00]) | 74.00 | 71.00 | DNC [109.00] | 43.00 | 406.00 | 297.00 | ||
91st | 856 | Overdraft | K Langston | Steel Company of Wales SC | (DNC [109.00]) | 84.00 | 78.00 | 72.00 | 66.00 | 409.00 | 300.00 | |
91st | 643 | Semaja | M Shakesby | Poole YC | 65.00 | 72.00 | 54.00 | (DNC [109.00]) | DNC [109.00] | 409.00 | 300.00 | |
93rd | 313 | Ecilop | B Hill | Dysart SC | 70.00 | (97.00) | 90.00 | 76.00 | 71.00 | 404.00 | 307.00 | |
94th | 720 | Yo-Yo | K Baker | Worthing SC | 76.00 | (94.00) | 86.00 | 79.00 | 68.00 | 403.00 | 309.00 | |
94th | 737 | Brass Monkey | P Rhead | Lagos YC | 77.00 | (93.00) | 88.00 | 80.00 | 64.00 | 402.00 | 309.00 | |
96th | 746 | Phanta-Stick | P Houseman | North Devon YC | 71.00 | 79.00 | 87.00 | 74.00 | (DNC [109.00]) | 420.00 | 311.00 | |
97th | 705 | Cosersta | M Whiteman | Ogston SC | 75.00 | 88.00 | 67.00 | 82.00 | (DNC [109.00]) | 421.00 | 312.00 | |
98th | 786 | My Bird | I Walker | Claydon Pike SC | 81.00 | (98.00) | 89.00 | 70.00 | 73.00 | 411.00 | 313.00 | |
99th | 662 | Patricia | P Stone | North Devon YC | 78.00 | 89.00 | 83.00 | (DNC [109.00]) | 70.00 | 429.00 | 320.00 | |
100th | 542 | Flying Wild | J Harkness | Portishead SC | (DNC [109.00]) | 95.00 | 65.00 | DNC [109.00] | 65.00 | 443.00 | 334.00 | |
101st | 246 | Zirlon | N Mann | Sussex SC | (DNC [109.00]) | 101.00 | 92.00 | 81.00 | 74.00 | 457.00 | 348.00 | |
102nd | 318 | Willy WombatP Beaumont | Filey SC | 79.00 | 99.00 | 94.00 | 77.00 | (DNC [109.00]) | 458.00 | 349.00 | ||
103rd | 513 | Scaramouch | G Graham | Minnis Bay SC | (DNC [109.00]) | 102.00 | 93.00 | 87.00 | 76.00 | 467.00 | 358.00 | |
103rd | 894 | Medicinal | H Carter | Lymington Town SC | (DNC [109.00]) | DNC [109.00] | DNC [109.00] | 31.00 | DNC [109.00] | 467.00 | 358.00 | |
105th | 502 | Doble O Seven | T Lewis | Steel Company of Wales SC | (DNC [109.00]) | 103.00 | 95.00 | 89.00 | 75.00 | 471.00 | 362.00 | |
106th | 60 | Puddlejumper | C Newman | Mayflower SC | 80.00 | (DNC [109.00]) | DNC [109.00] | 71.00 | DNC [109.00] | 478.00 | 369.00 | |
107th | 678 | Something Special | R Kemp | (DNC [109.00]) | 100.00 | 91.00 | 88.00 | DNC [109.00] | 497.00 | 388.00 | ||
108th | 768 | Sirocco Too | D Hooper | Minnis Bay SC | (DNC [109.00]) | 96.00 | DNC [109.00] | DNC [109.00] | DNC [109.00] | 532.00 | 423.00 | |
109th | 500 | Still Dreaming | J Churchill | Brixham Ibex SC | (DNC [109.00]) | DNC [109.00] | DNC [109.00] | DNC [109.00] | DNC [109.00] | 545.00 | 436.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 109 |
Sailwave Scoring Software 2.28.11
www.sailwave.com