Below are the final standings in the Wilkinson Sword Series after the End of Season Final Fling.
Wilkinson Sword 2015
Results are final as of 20:14 on November 11, 2015
Overall
| Rank | SailNo | Club | HelmName | CrewName | Starcross Steamer | Inlands Blithfield | Mounts Bay | Welsh & Midland Tata | Southern Champoinships Poole | Shoreham | Weymouth | Burnham | Round Isle of Sheppey | Scottish & Northerns Kielder | Final Fling Rutland | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1281 | Weymouth | Terry Curtis | Peter Greig | (1.0) | (65.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 268.0 | 5.0 |
| 2nd | 1296 | Castle Cove | Kevin Francis | Phil Male | (65.0 DNC) | (65.0 DNC) | 4.0 | 7.0 | 5.0 | 2.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (11.0) | 357.0 | 21.0 |
| 3rd | 1290 | Poole | Martin Cooney | Peter Frith | (65.0 DNC) | 3.0 | 7.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 413.0 | 23.0 |
| 4th | 1292 | Aldenham | Paul Heather | Jonathan Osgood | (65.0 DNC) | (10.0) | 9.0 | 2.0 | (65.0 DNC) | 6.0 | 10.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (14.0) | 317.0 | 33.0 |
| 5th | 1343 | Poole | Richard Marshall | Andrew Edmonds | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 7.0 | 7.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | 424.0 | 34.0 |
| 6th | 1114 | Tata Steel | Ros Downs | David Downs | 3.0 | 17.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 429.0 | 39.0 |
| 7th | 1338 | Isle of Sheppey | Ken Brown | Chris Butters | (65.0 DNC) | 14.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | 438.0 | 48.0 |
| 8th | 1340 | Shoreham | John Mills | Caz Mills | (65.0 DNC) | 18.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 16.0 | 10.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | 446.0 | 56.0 |
| 9th | 1341 | Isle of Sheppey | Russ Wheeler | Chris Saunders | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 4.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 65.0 DNC | 4.0 | 473.0 | 83.0 |
| 10th | 1311 | Blithfield | Chris Gould | Nick Broomhall | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 13.0 | 474.0 | 84.0 |
| 11th | 1291 | Hayling Island | Alex Willis | Nick Willis | (65.0 DNC) | 8.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 6.0 | 475.0 | 85.0 |
| 12th | 1297 | Marconi | Mike Taylor | Jon Willey | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 3.0 | (65.0 DNC) | 65.0 DNC | 7.0 | 492.0 | 102.0 |
| 13th | 1347 | Hamble River | Philip Meakin | Various | 2.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 5.0 | 531.0 | 141.0 |
| 14th | 1322 | Isle of Sheppey | Mick Greenland | Jerry Dixon | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 8.0 | 539.0 | 149.0 |
| 15th | 1175 | Weymouth | Emma Stevenson | Tim Bowden | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | 4.0 | 9.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 541.0 | 151.0 |
| 16th | 1197 | Isle of Sheppey | Kenny Brown | Mark Mahwinny | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | 7.0 | 3.0 | 65.0 DNC | 65.0 DNC | 543.0 | 153.0 |
| 17th | 1316 | Prestwick | Alan Henderson | Alastair Barrie | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 65.0 DNC | 5.0 | 65.0 DNC | 543.0 | 153.0 |
| 18th | 1085 | ASA | George Odling | Harry Odling | (65.0 DNC) | 11.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 10.0 | 546.0 | 156.0 |
| 19th | 1329 | Great Moor | Roger Blake | Jamie Blake | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 65.0 DNC | 65.0 DNC | 15.0 | 555.0 | 165.0 |
| 20th | 1181 | Ribble Cruising Club | Willy Crichton | Judy Scullion | (65.0 DNC) | 19.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 17.0 | 562.0 | 172.0 |
| 21st | 1337 | Kielder Water | Rob Shaw | Ian Little | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 2.0 | 65.0 DNC | 589.0 | 199.0 |
| 22nd | 1331 | Blithfield | Gareth Caldwell | Jonathon Gibbons | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 596.0 | 206.0 |
| 23rd | 1350 | Coniston | Alec Mamwell | Arthur Butler | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 3.0 | 65.0 DNC | 597.0 | 207.0 |
| 24th | 1264 | Tata Steel | Andrew Jenkins | Rebecca Jenkins | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 606.0 | 216.0 |
| 25th | 1310 | Poole | Mike Richardson | David Bourne | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 606.0 | 216.0 |
| 26th | 854 | BCYC | Boris Morrice | Angus Morris | (65.0 DNC) | 20.0 | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 616.0 | 226.0 |
| 27th | 1314 | Kielder Water | Viola Scott | Mike Scott | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 651.0 | 261.0 |
| 28th | 1335 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 651.0 | 261.0 | |||
| 29th | 1355 | Blithfield | Richard Hartley | Mark Hartley | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 652.0 | 262.0 |
| 30th | 1280 | Mounts Bay | Steve George | Mikey Greig | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 652.0 | 262.0 |
| 31st | 1166 | Tata Steel | Mike Murray | Pam Murray | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 654.0 | 264.0 |
| 32nd | 1348 | Tata Steel | Oscar Chess | Lisa Chess | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 655.0 | 265.0 |
| 33rd | 1356 | West Riding | Mark Weston | Tim Keighley | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 655.0 | 265.0 |
| 34th | 1272 | Poole | Piers Strong | Phil Angrave | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 656.0 | 266.0 |
| 35th | 1207 | Poole | Martin Lewis | Steve Brown | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 656.0 | 266.0 |
| 36th | 1357 | Staunton Harold SC | Duncan Adams | Corey Newton | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 656.0 | 266.0 |
| 37th | 1207 | Poole | Andy Brewer | Richard Hattersley | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 657.0 | 267.0 |
| 38th | 1337 | Kielder Water | Robert Shaw | Ian Little | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 657.0 | 267.0 |
| 39th | 1353 | Isle of Sheppey | John Shenton | Steve Offer | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 658.0 | 268.0 |
| 40th | 1273 | Castle Cove | Mike Street | Nick Frampton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 658.0 | 268.0 |
| 41st | 1318 | Poole | Dave Best | Tony Pauffley | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 660.0 | 270.0 |
| 42nd | 1325 | Robin George | Nicola George | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 661.0 | 271.0 | |
| 43rd | 1240 | Castle Cove | Martin Robb | Peter Lloyd | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 661.0 | 271.0 |
| 44th | 1319 | Poole | Chris Playfair | Alastair Watkins | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 662.0 | 272.0 |
| 45th | 1247 | Castle Cove | Marcus Strace | John Pym | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 663.0 | 273.0 |
| 46th | 1285 | Blithfield | Ian McDonald | Martin Bower | (65.0 DNC) | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 666.0 | 276.0 |
| 47th | Blithfield | Jerry Brooks | Jon Batt | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 | |
| 47th | 740 | Portishead | Paul Roberts | John Clark | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1250 | Mounts Bay | Katie Hattersley | Richard Hattersley | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 900 | Mounts Bay | John Mathews | Nick Medlicott | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1354 | Tata Steel | Jeff Hughes | Various | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1352 | Nick Jones | Anthony Shaw | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 | |
| 47th | 1318 | Chew Valley | Ben Hawkes | Simon Hawkes | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1289 | Stokes Bay | Paul Blackburn | Phil Burchell | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1296 | Poole | Michael Atkinson | Anna Watkins | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1271 | Poole | Ed Gillespie | Rob Gillespie | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1295 | Poole | Phil Greetham | Chris Greetham | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1203 | Poole | Tommy Hough | Tim Lees | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1250 | Poole | Richard Devereaux | Richard Hattersley | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1319 | Poole | Chris Playfair | Alistair Watkins | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1287 | Ullswater | Stephen Gaughan | Dave Corrie | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1247 | Castle Cove | Marcus Scrace | John Pym | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 117 | Weymouth | Tony Elgar | The The | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
| 47th | 1168 | Castle Cove | Kay Stibbs | Kevin Stibbs | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 715.0 | 325.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com




![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1085cnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1116cnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1198bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1206bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1207bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1234bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1276cnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1280bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1281cnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1290bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1291bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1296bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1298bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1299bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1311bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1314bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1316bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1322bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1325bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1326bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1337bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1338bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1341bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1345bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1348bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1350lrnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1352onamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1353bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1357abnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1357bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1362bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1363bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1364bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1368bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1369bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1372bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/1373bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/854bnamed.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/fleet01.jpg)
![All photographs in this slideshow courtsey & copyright (c) Tim Olin
[www.olinphoto.co.uk]](/cms2/images/phocagallery/2019/TimOlinPhotos/fleet02.jpg)

The Osprey Class are looking for a member to come forward and be the Class Secretary